December 12

Thursday Aft 0-1500 A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 62.12% Silver: 1.29
2 C 55.68% Silver: 0.98
3 B 55.30% Silver: 0.69
4 A 52.27% Silver: 0.45
5 A 51.89% Silver: 0.26
6 B 51.14% Silver: 0.49
7 B 49.24% Silver: 0.34
8 B 48.86%
9 B 48.11%
10 B 46.97%
11 B 46.21%
12= C 41.10%
12= C 41.10%

East West Pairs

Place Players Flight Score % Masterpoints  
1 C 63.07% Silver: 1.29
2 A 56.82% Silver: 0.9
3 C 56.63% Silver: 0.69
4 A 55.30% Silver: 0.45
5 B 53.79% Silver: 0.49
6 C 53.22% Silver: 0.34
7 C 50.95%
8 B 47.92%
9 B 47.16%
10 C 46.21%
11 B 43.18%
12 C 42.99%
13 A 32.77%