September 09

Monday Morning 0-500 X

North South Pairs

Place Players Flight Score % Masterpoints  
1 C 58.38% Silver: 0.89
2 B 55.29% Silver: 0.62
3 A 52.37% Silver: 0.45
4 C 49.56% Silver: 0.31
5 A 47.86%
6 A 47.65%
7 B 46.13%
8 A 42.73%

East West Pairs

Place Players Flight Score % Masterpoints  
1 C 57.54% Silver: 0.89
2 A 57.10% Silver: 0.62
3 A 56.62% Silver: 0.45
4 C 51.33% Silver: 0.5
5 C 50.92% Silver: 0.36
6 C 45.23%
7 B 44.51%
8 C 44.36%
9 B 43.11%