August 30

Friday Aft Open A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.64% Black: 0.9
2 A 58.20% Black: 0.63
3 A 55.82% Black: 0.45
4 A 53.17% Black: 0.32
5 B 46.03% Black: 0.24
6 A 42.59%
7 B 41.53%
8 B 41.01%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 60.42% Black: 0.9
2 A 56.25% Black: 0.63
3 A 53.87% Black: 0.45
4 B 53.28% Black: 0.4
5 B 52.38% Black: 0.28
6 B 49.41%
7 B 44.05%
8 B 43.75%
9 A 36.61%